Last Updated: November 2019
Category | Number of Channels |
---|---|
Documentaries and Lifestyle | 13 |
Sport | 10 |
Entertainment and Movies | 41 |
Kids and Teens | 12 |
Music | 8 |
News and Commerce | 12 |
Religion | 11 |
Specialist and Foreign | 18 |
Local | 17 |
Total | 142 (Plus 48 audio channels) |
The table above shows a summary of all the dstv compact plus channels in each category. Scroll down for the full list and details on all the channels in each category.
The Dstv compact plus contains 142+ channels in 10 categories. The price per month for this package is 10,650 Naira.

Related: What to do if Your Dstv Remote is Not Working
You can get more out of dstv compact plus by using it with Extra View. Extra View gives you the freedom of viewing up to three different channels on three different TV screens at the same time with one compact plus subscription.
Documentaries and Lifestyle
Channel Number | Name |
---|---|
181 | National Geographic Channel |
182 | NatGeo Wild |
178 | Fashion One |
174 | BBC Lifestyle |
190 | Spice TV |
186 | The History Channel |
175 | Food Network |
170 | Crime & Investigation Network |
155 | Real Time |
135 | Discovery TLC Entertainment HD |
136 | Discovery Family HD |
171 | Discovery ID HD |
189 | POP Central |
Sports Channels on DStv Compact Plus
Channel Number | Name |
---|---|
226 | SuperSport HD 6 Nigeria |
223 | SuperSport HD 3 Nigeria |
230 | SuperSport HD 10 Nigeria |
229 | SuperSport HD 9 Nigeria |
228 | SuperSport HD 8 Nigeria |
227 | SuperSport HD 7 Nigeria |
225 | SuperSport HD 5 Nigeria |
224 | SuperSport HD 4 Nigeria |
220 | Blitz HD Nigeria |
128 | WWE Channel HD |
Movie Channels on DStv Compact Plus
Channel Number | Name |
---|---|
125 | FOX |
157 | AfricaMagic Yoruba |
124 | E! Entertainment |
132 | CBS Reality |
131 | Lifetime Entertainment |
117 | Universal Channel |
164 | ROK3 |
169 | ROK2 |
195 | Trybe |
194 | Televista |
160 | Maisha Magic Bongo |
159 | AfricaMagic Igbo |
158 | Maisha Magic East HD |
156 | AfricaMagic Hausa |
142 | EVA + |
100 | DSTV |
168 | ROK |
152 | AfricanMagic Epic Movies |
141 | EVA |
126 | FOX life |
123 | ITV Choice |
120 | BBC Brit |
118 | Telemundo |
166 | ZEE World |
154 | AfricaMagic Family |
153 | AfricaMagic Urban |
137 | TNT Africa |
130 | MTV |
129 | BET |
115 | M-Net City |
116 | VUZU |
121 | Discovery Channel HD |
167 | Star Life |
110 | M-Net Movies Action |
111 | M-Net Movies All Stars |
139 | M-Net Movies Zone |
103 | 1 Magic HD |
151 | AfricaMagic Showcase HD |
112 | Studio Universal HD |
285 | Galaxy TV |
198 | Big Brother Naija HD |
Kids and Teens
Channel Number | Name |
---|---|
309 | Disney Junior |
308 | Nicktoons |
307 | NickJr |
305 | Nickelodeon |
303 | Disney channel |
302 | Boomerang |
301 | Cartoon Network |
306 | Cbeebies |
319 | Mindset |
310 | Jim Jam |
304 | Disney Channel XD |
313 | PBS Kids |
Music Channels on DStv Compact Plus
Channel Number | Name |
---|---|
325 | TRACE Naija |
326 | AFRO Music English |
324 | Hip TV |
323 | TRACE Mziki |
322 | MTV Base |
327 | Sound City |
329 | Fiesta TV |
328 | Plane TV |
News Channels
Channel Number | Name |
---|---|
401 | CNN International |
414 | EuroNews |
411 | Bloomberg Television |
410 | CNBC Africa |
406 | Al Jazeera |
404 | SABC News |
400 | BBC World News |
416 | Arise News |
421 | Joy News |
415 | CNC World |
402 | Sky News |
409 | CGTN News |
Religious Channels
Channel Number | Name |
---|---|
390 | Emmanuel TV |
343 | TBN |
342 | Day Star |
341 | FAITH |
349 | Dove TV |
348 | Eternal Word Television Network |
680 | TV Mundial (P) |
346 | IQRAA |
347 | Islam Channel |
350 | Lumen Christi |
345 | SBN |
Specialist and Foreign
Channel Number | Name |
---|---|
481 | China Movie Channel |
480 | CCTV Entertainment |
447 | CCTV 4 |
446 | Deutsche Welle |
437 | TV5 Monde Afrique |
430 | RAI International |
413 | NDTV 24x7 |
485 | Phoenix News and Entertainment |
483 | Hunan TV |
482 | Shanghai Dragon TV |
445 | EuroNews German |
438 | EuroNews French |
451 | B4U Movies |
448 | CGTN Documentary |
484 | Zhejiang TV |
525 | RTPi (P) |
419 | NTA News 24 |
449 | CCTV French |
Local
Channel Number | Name |
---|---|
260 | OGtv |
280 | Adom TV |
275 | K24 |
250 | eTV Africa |
165 | Ebony Life TV |
251 | NTA I |
252 | Silverbird |
253 | AIT |
254 | Channels |
255 | MiTV |
256 | Lagos TV |
259 | Wazobia Max |
261 | Arewa 24 |
262 | Wap Tv |
369 | NTA 2 |
370 | NTA parliament |
257 | ONMAX |
If you are confused about anything please let me know in the comments session below.
Abbreviations
- HD - High Definition
- SD - Standard Definition
Related Articles
- The complete list of Dstv premium channels
- The complete list of Dstv Access channels
- The complete list of Dstv Compact channels
- The complete list of Dstv Family channels
- Dstv Remote App
Hello just wanted to give you a quick heads up
ReplyDeleteand let you know a few of the pictures aren't
loading properly. I'm not sure why but I think its a linking issue.
I've tried it in two different internet browsers and
both show the same outcome.
There is only one image in the article and it's loading properly. It's probably caused by slow internet connection at your end. Thanks for the in nonetheless.
ReplyDeletedo you have via on compact plus
ReplyDeleteFor which country?
Delete